Jump to content

Licensing: Difference between revisions

39 bytes added ,  13 June 2024
m
no edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
mNo edit summary
 
Line 17: Line 17:
| <h1>Monthly Subscription <br/>Only $250 per user/month</h1><br/>
| <h1>Monthly Subscription <br/>Only $250 per user/month</h1><br/>
|-
|-
! style="font-style: italic; text-align:left;" | ☆  Access all AI Assistant apps - including new apps perpetually released.
! style="font-style: italic; text-align:left;" | ☆  Unlimited access to all AI Assistant apps - including new and updated apps perpetually released.
|-
|-
! style="font-style:italic; text-align:left;" | ☆ Unlimited reports - up to 10,000 pages.
! style="font-style:italic; text-align:left;" | ☆ Unlimited reports - up to 10,000 pages.
|-
|-
! style="font-style: italic; text-align:left;" | ☆ Custom AI Assistant apps - for specific queries, report templates, etc., up to 2 hours per month included for consulting and training.  
! style="font-style: italic; text-align:left;" | ☆ Custom AI Assistant apps - with up to 2 hours per month for consulting and training, e.g., specific queries, specific data report, custom templates.  
|}
|}